| , Artasches | B. ABT 452 | |||
| , Arthwys | B. 479 | |||
| , Arthwys ferch Ceneu of Rheged | B. 459 | D. ABT 559 | ||
| , Ascama | B. 430 | D. 527 | ||
| , Ascyla | B. ABT 345 | D. ABT 400 | ||
| , Ascyllius Senator, Patrician of Constantinople | B. 322 | D. 417 | ||
| , Asgaard of the Goths | B. 120 | D. 156 | ||
| , Asgard | ||||
| , Asinia Juliana Faustus Paulinus of Rome | B. 218 | D. 250 | ||
| , Asinia Juliana Nicomacha of Rome | B. 180 | D. 210 | ||
| , Assir | ||||
| , Assir | ||||
| , Assur etil same ersiti uballitsu of Assyria | ||||
| , Astidamia | ||||
| , Ataknines | B. 310 | |||
| , Atalia | ||||
| , Ataulf of the Visgoths | B. 375 | |||
| , Athal (Amal Dynasty) of the Ostrogoths | B. ABT 240 | D. 310 | ||
| , Athanaric King of the Tervingi Goths | B. ABT 344 | |||
| , Athanarice of Tervingie | B. 269 | D. 321 | ||
| , Athenagoras II Meliteus | B. 185 BC | |||
| , Athenais Philostorgos II, Roman Client Queen of Cappadocia | B. 77 BC | D. 76 | ||
| , Athidis II of the Franks | B. 59 | D. 135 | ||
| , Athidis of The Franks | B. 60 | D. 135 | ||
| , Athildis | ||||
| , Athildis Queen of the Sicambria | B. 281 | D. 376 | ||
| , Attila the Hun | B. AFT 406 | |||
| , Attius | B. 188 BC | |||
| , Aubrée de Brionne | B. 985 | D. 1045 | ||
| , Auda Aldane Martel | B. ABT 738 | D. 790 |
| , Béliarde | B. 990 | D. 1042 | ||
| , Beltsa | ||||
| , Beltsa of Åsgard | B. ABT 32 | |||
| , Beltsea | ||||
| , Belus | ||||
| , Beornd | ||||
| , Berengar Herzog und Markgraf von Septimanien | B. ABT 800 | D. 837 | ||
| , Berengar Herzog und Markgraf von Septimanien | B. ABT 800 | D. 837 | ||
| , Berengar II of Neustria | D. 896 | |||
| , Bérengar II of Neustria | B. ABT 835 | D. BEF 931 | ||
| , Bergelmer | ||||
| , Bernhard König in Italien und König der Langobarden | B. 797 | D. 17 APR 818 | ||
| , Bernhard I Herzog von Sachsen | B. ABT 950 | |||
| , Bertha Abbess Of Modena | ||||
| , Bertha von Lothringen | B. 863 | |||
| , Berthachar König der Thüringer | B. ABT 485 | D. ABT 530 | ||
| , Berthar Mayor of the Palace of Neustria | B. BEF 666 | D. 688 | ||
| , Berthe | B. ABT 760 | D. 12 JUL 783 | ||
| , Berthilde | ||||
| , Bertilia | B. ABT 580 | |||
| , Bia | B. ABT 896 | D. 25 MAY 954 | ||
| , Bilchilde of Austrasia | B. 652 | D. BET 18 OCT AND 10 NOV 675 | ||
| , Bilichilde I | B. 808 | D. 839 | ||
| , Billung | ||||
| , Billung Graf in Ostsachsen | B. ABT 880 | D. 26 MAY 967 | ||
| , Bisinus König der Thüringer | B. ABT 440 | D. 506 | ||
| , Blithide Cologne et Paris | B. ABT 538 | D. 580 | ||
| , Blithilde | B. ABT 538 | |||
| , Boann | ||||
| , Bobd Dearg | B. 125 |
| , Bobon of Austrasia | B. 530 | D. 585 | ||
| , Bölþorn jötunn | ||||
| , Boso | D. 874 | |||
| , Boso | D. 874 | |||
| , Brochwel Ysgythrog ap Cyngen Glodrydd of Wales | B. ABT 488 | D. 560 | ||
| , Brond of Saxony | B. ABT 410 | |||
| , Brude | ||||
| , Brun, Herzog von Sachsen | B. ABT 833 | |||
| , Bruno | B. ABT 796 | D. 3 DEC 844 | ||
| , Brynhild Queen of the East Franks | B. 212 | D. 293 | ||
| , Budic | ||||
| , Budic De Poher, King Of Bretagne (Britanny) | B. 740 | D. 780 | ||
| , Buvinus Graf von Metz | B. 810 | |||
| , Byrhtwynne | B. 880 | |||
| , Cadifor | B. BEF 721 | |||
| , Caecilia Metalla | B. ABT 150 BC | |||
| , Caecilia Metella | B. 130 BC | D. 50 BC | ||
| , Caecilia Pilea | B. 75 BC | D. 46 BC | ||
| , Caecilis Metella Minor | B. ABT 155 BC | |||
| , Caesonia de Rome | B. 105 | |||
| , Cæsonia Paulla of The Roman Empire | B. 160 | D. 230 | ||
| , Cancor Alemannien und Oberrheingau | B. ABT 738 | D. ABT 780 | ||
| , Caol | ||||
| , Capoir of The Britons | B. ABT 258 BC | |||
| , Car Zama | B. 336 | D. 411 | ||
| , Caradocus Duke of Cornwall | B. ABT 290 | |||
| , Caratene | B. 415 | D. 473 | ||
| , Caretene | D. 16 SEP 506 | |||
| , Carloman Abbé d'Echternach | B. ABT 849 | D. 876 | ||
| , Carloman, son of Charles the Bald |