STREAM, John III | B. 1621 | D. 1685 | ||
STREAM, John | B. 1540 | D. APR 1618 | ||
STREAM, John Thomas II | D. 1652 | |||
STREAM, John Thomas I | B. 1560 | D. 1624 | ||
STREAM, Thomas | B. ABT 1620 | D. 27 MAY 1662 | ||
STREAME, Anne | ||||
STREAME, Jhon | D. 20 SEP 1594 | |||
STREAME, Phillipe | ||||
STREAME, Sara | D. 3 OCT 1597 | |||
STREAME, Thomas | Chr. 25 MAR 1590 | D. 30 SEP 1597 | ||
STREAME, William | ||||
STRETTON, Richard de | B. 1183 | |||
STRETTON, Sarah | B. 1231 | D. 1309 | ||
STRETTON, William de | B. 1154 | |||
STUTEVILLE, Beatrice de | B. 1106 | |||
STYRSDOTTIR, Sige of York | B. 975 | D. 1016 | ||
SUALT, Tren Mor | B. 147 | |||
SULNEY, Alfred | B. ABT 1310 | D. AFT 1377 | ||
SULNEY, Alice | B. 1357 | D. 8 MAY 1423 | ||
SULNEY, Ermentrude | B. 1321 | D. 1343 | ||
SULNEY, Joan de | B. 1340 | |||
SULNEY, John | B. 1331 | D. 1390 | ||
SULNEY, Margery | B. ABT 1335 | D. 1431 | ||
SULNEY, William | B. 1289 | D. AFT 1306 | ||
SULPICIANUS DE ROME, Aulus Larcius Quirinus Lepiodus | B. 55 | |||
SUREN- PAHLAV, Pap | B. ABT 310 | D. 340 | ||
SUREN PAHLAV, Anak of The Iranian House | B. ABT 210 | |||
SURTEES, Miss de | B. ABT 1009 | |||
SWAINE, Matilda Maud Fitz | B. 1136 | D. 1181 | ||
SWEDEN, Agni Dagsson King of | B. 400 | D. 450 |
SWEDEN, Aun Jorundsson King of | B. ABT 440 | D. ABT 550 | ||
SWEDEN, Frodi Fridleifsdottir of | B. ABT 491 | D. 574 | ||
SWEPPA, Unknown Spouse of | B. ABT 430 | |||
SWYNNERTON, Petronilla | B. 1210 | D. 1270 | ||
SYAGRIUS, Papianille | B. 385 | D. 404 | ||
SYRA, Cleopatra I | B. 204 BC | D. 176 BC | ||
SYRACUSE, Karkinos of | ||||
SYRACUSE, Lanassa | B. 320 BC | D. 279 BC | ||
SYRIA, Laodice Queen II of | B. 260 BC | D. BEF 234 BC | ||
SYRIA, Nysa of | ||||
SYRIA, Nysa of | ||||
SYRIA, Phila | ||||
SYRIA, Stratonice Princess of | B. 317 | D. 254 | ||
SYRIA EMESA, Julia Maesa of | B. 167 | |||
T | ||||
TAIGONG, Liu | B. 282 BC | D. 197 BC | ||
TALBOT | D. DECEASED | |||
TALBOT, Ann | B. 1185 | D. 1227 | ||
TALBOT, Charlotte Lady Baroness | B. 1245 | |||
TALBOT, Gilbert II | B. ABT 1220 | D. 8 SEP 1274 | ||
TALBOT, Gilbert I | B. 1150 | |||
TALBOT, Guillaume Le Sire | B. 1028 | D. 1087 | ||
TALBOT, Hugh | B. 1078 | D. 1130 | ||
TALBOT, Hugh | B. 1078 | D. 1130 | ||
TALBOT, Hugh | B. ABT 1124 | |||
TALBOT, Hugh de | B. 1125 | |||
TALBOT, John | B. ABT 1179 | |||
TALBOT, Reginald | B. 1152 | D. 1224 | ||
TALBOT, Richard | B. 1180 | D. APR 1234 | ||
TALBOT, Richard | B. 1250 | D. 3 SEP 1306 | ||
TALBOT, Richard | B. 1222 | D. 1262 |
TERTULLA, Caucidia | B. 74 | |||
TERTULLUS | B. ABT 100 BC | |||
TERTULLUS, Tertulla | B. 32 BC | D. 9 BC | ||
TEUTON, Balderic | B. 977 | D. 1033 | ||
TEWDRIG, Marchell Ferch | B. ABT 299 | |||
THANE OF STRATHEARN, Grim | B. ABT 980 | D. 1010 | ||
THAYER, Abigail | D. 1731 | |||
THAYER, Agnes | D. 27 JUN 1683 | |||
THAYER, Agneta | B. 1538 | D. 5 MAY 1571 | ||
THAYER, Alice | B. 23 OCT 1587 | D. 15 NOV 1612 | ||
THAYER, Alice | B. 15 DEC 1565 | |||
THAYER, Alice | B. 1541 | D. 13 DEC 1586 | ||
THAYER, Ann | B. 10 NOV 1590 | D. 10 NOV 1590 | ||
THAYER, Anna | B. 14 NOV 1697 | D. 1777 | ||
THAYER, Anna | B. 24 JAN 1773 | D. 9 FEB 1856 | ||
THAYER, Anna | B. 13 AUG 1570 | |||
THAYER, Anthony | D. 16 AUG 1587 | |||
THAYER, Barnabas Sr. | B. 23 OCT 1759 | D. 12 JAN 1833 | ||
THAYER, Bezer | B. 5 MAR 1765 | D. 5 MAR 1812 | ||
THAYER, Catherine | Bur. JUL 1631 | |||
THAYER, Catherine | B. 24 JUN 1586 | D. 11 SEP 1586 | ||
THAYER, Charles | ||||
THAYER, Constance | B. 1537 | |||
THAYER, Cornelius | B. 18 SEP 1670 | D. 31 MAY 1738 | ||
THAYER, Cornelius | B. 10 DEC 1640 | D. 25 JUN 1663 | ||
THAYER, Daniel | B. 1684 | |||
THAYER, Daniel David | B. 6 JAN 1686 | D. 16 JAN 1787 | ||
THAYER, Deborah | B. 1679 | D. 1782 | ||
THAYER, Deborah | B. 27 MAR 1634 | D. 31 MAY 1662 | ||
THAYER, Deborah |
THAYER, Dorothy | B. 17 MAY 1689 | D. 1741 | ||
THAYER, Dorothy | B. 1692 | D. 1693 | ||
THAYER, Dorothy | B. 30 AUG 1653 | Bur. 13 APR 1682 | ||
THAYER, Ebenezer | B. 1 FEB 1688 | D. 6 MAR 1732 | ||
THAYER, Edmund | B. 1577 | D. 1627 | ||
THAYER, Edward | B. 26 OCT 1577 | D. 5 NOV 1627 | ||
THAYER, Elizabeth | B. 1452 | D. 1540 | ||
THAYER, Esther | B. 1679 | |||
THAYER, Hannah Flint | B. ABT 1640 | D. 27 AUG 1695 | ||
THAYER, Hannah Whitney | B. 17 FEB 1685 | D. 14 SEP 1762 | ||
THAYER, Henry | B. 1406 | D. 1466 | ||
THAYER, Hezekiah Sr. | B. 1696 | D. 27 MAY 1774 | ||
THAYER, Jael | B. ABT 1660 | |||
THAYER, Jael | B. 2 JUN 1633 | |||
THAYER, Jane | B. 1530 | D. 1534 | ||
THAYER, Joan | B. 1528 | D. 12 OCT 1584 | ||
THAYER, Joan | B. 1448 | |||
THAYER, Joanne | ||||
THAYER, Johanes William II | B. 1531 | D. 12 OCT 1584 | ||
THAYER, Johannah | B. 13 DEC 1663 | D. 1734 | ||
THAYER, Johannes | B. 16 FEB 1503 | |||
THAYER, Johannes IV | ||||
THAYER, Johannes I | B. 1450 | |||
THAYER, John | B. 12 JAN 1687/88 | D. 9 FEB 1768 | ||
THAYER, John | B. 12 JAN 1688 | D. 9 FEB 1768 | ||
THAYER, John | B. 26 DEC 1611 | |||
THAYER, John | B. 17 APR 1593 | D. 13 MAY 1606 | ||
THAYER, John | B. 29 APR 1610 | D. 12 OCT 1610 | ||
THAYER, John | B. 6 MAY 1561 | |||
THAYER, John | D. 21 AUG 1558 |